JST端子压接工艺高宽度,拉力明细表 | ||||||||||||
压着端子制品番号 | HG潜代 | 电线剥皮长度mm | 电线型号/压着高度(芯线压着高度)mm | |||||||||
寸法 | 公差 | AWG30 | AWG28 | AWG26 | AWG24 | AWG22 | AWG20 | AWG18 | AWG16 | AWG14 | ||
J-SP2140 | 5 | 3 | ±0.5 | 0.53~0.58 | 0.58~0.63 | 0.63~0.68 | ||||||
SAA-51T-3/3.7/4/5 | 8 | 5 | 0.5 | 1.55±0.04 | 1.60±0.04 | 1.65±0.04 | 1.70±0.04 | 1.75±0.04 | ||||
SAN-002T-0.8 ● | 4 | 2.5 | ±0.2 | 0.52~0.57 | 0.55~0.60 | 0.57~0.62 | 0.62~0.67 | |||||
SAN-002T-0.8A/K | 4 | 2.5 | ±0.2 | 0.52~0.57 | 0.55~0.60 | 0.57~0.62 | 0.62~0.67 | |||||
SBT-31T-001 | 2.8 | ±0.3 | 1.40±0.04 | 1.45±0.04 | ||||||||
SCN-001T-1.0 (K) | 5 | 3 | -0.5 | 0.60~0.65 | 0.65~0.70 | 0.65~0.75 | 0.70~0.80 | |||||
SDF-01T-1.0AA | 7 | 4 | 0.5 | 0.85±0.04 | 0.90±0.04 | 0.95±0.04 | ||||||
SDF-01T-1.3AS ● | 7 | 4 | 0.5 | 0.85±0.04 | 0.90±0.04 | 0.95±0.04 | ||||||
SDN-21T-P1.5 | 5 | 2 | 0.5 | 0.90~0.95 | 1.00±0.04 | 1.05±0.04 | ||||||
SDY-01T-P1.6A/BS | 8 | 3 | ±0.5 | 0.85±0.04 | 0.90±0.04 | |||||||
SEH-001T-P0.6 | 4 | 2.5 | -0.5 | 0.57~0.62 | 0.60~0.65 | 0.65±0.04 | 0.70±0.04 | 0.75±0.04 | ||||
SFO-41T-2.3 | 8 | 4 | ±0.5 | 1.55±0.04 | 1.70±0.04 | |||||||
SFPS-41T-187 | 5 | ±0.2 | 0.80~0.85 | 0.90±0.04 | 0.95±0.04 | 1.00±0.04 | ||||||
SFPS-61T-250 | 15 | 6 | ±0.2 | 1.20~1.30 | 1.30~1.40 | 1.45~1.55 | ||||||
SFT-61T-250N | 5.5 | 0.2 | 1.55±0.04 | 1.65±0.04 | 1.70±0.04 | |||||||
SGF-51T-5 | 5 | 0.5 | 1.40±0.04 | 1.45±0.04 | 1.55±0.04 | 1.60±0.04 | ||||||
SHF-001T-0.8BS/SS | 7 | 3 | ±0.5 | 0.65~0.70 | 0.70±0.04 | 0.75±0.04 | 0.80±0.04 | |||||
SHF-001T-0.8P ● | 7 | 3 | ±0.5 | 0.65±0.04 | 0.70±0.04 | 0.75±0.04 | ||||||
SHR-001T-P0.6 | 6 | 2 | -0.5 | 0.60±0.04 | 0.65±0.04 | 0.70±0.04 | ||||||
SIN-001T-1.2B ● | 3 | 0.2 | 0.70~0.75 | 0.75~0.80 | 0.80~0.85 | 0.85~0.90 | ||||||
SIN-01T-1.8 (N) | 5 | 3 | 0.5 | 0.80±0.04 | 0.85±0.04 | 0.90±0.04 | 0.95±0.04 | 1.00±0.04 | ||||
SIN-21T-1.8 | 5 | 4 | 0.5 | 1.15±0.04 | 1.25±0.04 | 1.35±0.04 | ||||||
SIN-21T-1.8S ● | 8 | 5.5 | ±0.5 | 1.05±0.04 | 1.10±0.04 | 1.25±0.04 | ||||||
SIN-41T-2.4S | 8 | 6 | 0.5 | 1.35±0.04 | 1.45±0.04 | |||||||
SLF/M-01T-1.3E | 10 | 3 | 0.5 | 0.70±0.04 | 0.75±0.04 | 0.80±0.04 | 0.85±0.04 | |||||
SLF/M-61T-2.0 | 10 | 4.5 | 0.5 | 1.20±0.04 | 1.25±0.04 | 1.30±0.04 | 1.35±0.04 | |||||
SLF-41T-1.3E ● | 10 | 3.5 | ±0.5 | 0.90±0.04 | 0.95±0.04 | 1.00±0.04 | 1.10±0.04 | |||||
SLM-41T-1.3E | 10 | 3.5 | 0.5 | 0.95±0.04 | 1.00±0.04 | 1.10±0.04 | ||||||
SMF-01T-1.0 | 8 | 3 | ±0.5 | 0.83±0.04 | 0.90±0.04 | 0.95±0.04 | 1.00±0.04 | 1.05±0.04 | ||||
SMF-01T-1.3 | 8 | 4 | 0.5 | 1.05±0.04 | 1.10±0.04 | 1.15±0.04 | ||||||
SPC-40T | 7 | 7 | ±0.5 | 1.85±0.04 | 1.85±0.04 | 2.00±0.04 | 2.00±0.04 | |||||
SPH-002T-P0.5L ● | 5 | 2.5 | -0.5 | 0.50~0.55 | 0.52~0.57 | 0.57~0.62 | ||||||
SPH-002T-P0.5S | 4 | 2.5 | -0.5 | 0.52~0.57 | 0.55~0.60 | 0.57~0.62 | 0.62~0.67 | |||||
SPHD-001T-P0.5 | 5 | 2.2 | ±0.2 | 0.60~0.70 | 0.65~0.75 | 0.70~0.80 | ||||||
SPHD-002T-P0.5 | 4 | 2.2 | ±0.2 | 0.55~0.60 | 0.60~0.65 | 0.62~0.67 | ||||||
SPS-01T-187 | 4 | ±0.2 | 0.90±0.04 | 0.95±0.04 | 1.00±0.04 | 1.05±0.04 | ||||||
SPS-61T-250 (S) | 5 | ±0.2 | 1.50±0.04 | 1.60±0.04 | 1.75±0.04 | |||||||
SRA-01T-** | 4.3 | ±0.2 | 1.00±0.04 | 1.05±0.04 | 1.10±0.04 | |||||||
SRA-20T-3.2 | 4.3 | ±0.2 | 1.25±0.04 | 1.30±0.04 | 1.35±0.04 | |||||||
电线规格 | AWG30 | AWG28 | AWG26 | AWG24 | AWG22 | AWG20 | AWG18 | AWG16 | AWG14 | |||
标准引张強度(KGF以上)参考值 | 0.5KGF | 1.0KGF | 2.0KGF | 3.0KGF | 4.0KGF | 6.0KGF | 9.0KGF | 14.0KGP | 19.0KGF |
JST端子压接工艺高宽度,拉力明细表